Autoplay
Autocomplete
Previous Lesson
Complete and Continue
MST (Magic of Swing Trading)
Recordings of the Sessions Conducted in April 2022
Day 1: SESSION #1: 9:30 AM to 11:15 AM (104:55)
Day 1: SESSION #2: 11:30 AM to 1:00 PM (38:44)
Day 1: SESSION #3: 1:45 PM to 3:30 PM (106:31)
Day 1: SESSION #4: 3:45 PM to 5:30 PM (156:47)
Day 2: SESSION #1: 9:30 AM to 11:15 AM (116:58)
Day 2: SESSION #2: 11:30 AM to 1:00 PM (89:27)
Day 2: SESSION #3: 1:45 PM to 3:30 PM (117:41)
Day 2: SESSION #4: 3:45 PM to 5:30 PM (173:43)
SCREENSHOTS
Screenshots of the MINDMAP Used During the Sessions
Screenshots of the PPT Used During the Sessions
FORECASTING RULES
Rules for Forecasting
DISCUSSION FORUM
Discussion Forum
Day 1: SESSION #1: 9:30 AM to 11:15 AM
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock